Many products for you to choose from
NCS-TT105 Temperature Transmitter adopts fieldbus technology, is a new generation of fieldbus smart temperature transmitter, and is an indispensable field device in process control. NCS-TT105 smart temperature transmitter supports HART, FF, PA protocol and can be widely used in petroleum, chemical, power plant, metallurgy and other industries.
NCS-TT105 Smart Temperature Transmitter:
1. Support the latest versions of FF H1, PROFIBUS PA and HART protocols
2. Support dual-channel sensor input, support redundancy and hot backup
3. Thermal resistance supports 2-wire, 3-wire and 4-wire
4. The cold end compensation accuracy of thermocouple is ± 1.0℃
5. High precision (better than grade 0.1), low temperature drift (better than ± 50ppm/℃)
6. Enhanced type: ±0.1℃ (Pt100, Pt1000)
Product Description
NCS-TT105 Temperature Transmitter: adopts fieldbus technology, is a new generation of fieldbus smart temperature transmitter, and is an indispensable field device in process control. NCS-TT105 smart temperature transmitter supports HART, FF, PA protocol and can be widely used in petroleum, chemical, power plant, metallurgy and other industries.
NCS-TT105 Temperature Transmitter Size Shown:
Size(Unit:mm)
NCS-TT105 Temperature Transmitter Wiring Shown:
NCS-TT105 adopts digital technology, which can be applied to a variety of thermal resistance and thermocouple sensors, with a wide range, simple interface between the field and the control room, and can greatly reduce the cost of installation, operation and maintenance.
NCS-TT105 smart temperature transmitter supports HART, FF, PA protocol and can be widely used in petroleum, chemical, power plant, metallurgy and other industries.
NCS-TT105 Temperature Transmitter technical indicators of thermal power resistance:
RTD Accuracy (25℃)
Sensor type | Working range (℃) | Accuracy (25℃) | Heating drift (per °C) |
Resistance | (0 ~ 500)Ω | ±0.04Ω | ±0.001Ω |
(0 ~ 4000)Ω | ±0.35Ω | ±0.015Ω | |
Pt100 | (-200 ~ 850)℃ | ±0.15℃ | ±0.003℃ |
Pt200 | (-200 ~ 850)℃ | ±0.15℃ | ±0.005℃ |
Pt500 | (-200 ~ 850)℃ | ±0.15℃ | ±0.005℃ |
Pt1000 | (-200 ~ 850)℃ | ±0.15℃ | ±0.005℃ |
Cu50 | (-50 ~ 150)℃ | ±0.15℃ | ±0.005℃ |
Cu100 | (-50 ~ 150)℃ | ±0.10℃ | ±0.003℃ |
NCS-TT105 Temperature Transmitter thermo couple technical indicators
Thermal Couple Accuracy (25℃)
Signal type | Sensor range range (℃) | accuracy (25℃) | Heating drift (per °C) |
millivolt | -100mV ~ +100mV | ±0.025mV | ±0.001 mV |
B | 500 ℃~ 1810 ℃ | ±0.77℃ | ±0.050℃ |
E | -200 ℃~ 1000 ℃ | ±0.20℃ | ±0.025℃ |
J | -190 ℃~ 1200 ℃ | ±0.35℃ | ±0.01℃ |
K | -200℃ ~ 1372 ℃ | ±0.40℃ | ±0.025℃ |
N | -190℃ ~ 1300 ℃ | ±0.50℃ | ±0.015℃ |
R | 0℃ ~ 1768 ℃ | ±0.75℃ | ±0.023℃ |
S | 0 ℃~ 1768 ℃ | ±0.70℃ | ±0.023℃ |
T | -200℃ ~ 400 ℃ | ±0.35℃ | ±0.015℃ |
NCS-TT105 Temperature Transmitter Basic Parameter:
Input Signal | Pt100、Pt1000、Pt 200、Pt500、Cu50、Cu100、0~500Ω、 0~4000 Ω; B E J K N R S T thermocouple, -100mV~100mV | |||
RTD Mode of Connection | 2,3,4 wires connection | |||
Power | FF/PA | (9~32)VDC | ||
HART | (11.5~45)VDC | |||
Bus Protocol | (4~20)mA+HART, FF, PA | |||
Channels | 2 channels | |||
Insulation | 1000VAC | |||
Display | LCD display or no display (optional) | |||
Temperature Range | (-40~85) ℃ | (-40~80) ℃ T5 (-40~60) ℃ T6 | (-40~70) ℃ T5 (-40~60) ℃ T6 | |
Non-Ex | Ex d | Ex ia | ||
Humidity Range | (5~95)%RH | |||
Storage Temperature | -40 ~ 85℃ | |||
Start Time | ≤ 5-Second (HART) ≤ 8-Second (FF, PA) | |||
Refresh Time | The 0.8 ~ 1.3s depends on the type and wiring mode of the sensor | |||
Damping Adjustment | Time constant of 0 to 32 seconds | |||
Cold-end Temperature | ±1℃ | |||
Alerting signal (only HART) | The alarm output can be set at 3.5 … 23 mA Upper / lower limit current 20.8mA / 3.7mA | |||
Current accuracy (only HART) | Normal temperature: 0.03% / Temperature drift: ±30ppm | |||
Voltage Influence | ±0.005%/V | |||
Ex Level | Ex db IIC T5/T6 Gb / Ex ia [ia Ga]IIC T4/T6 Ga(HART) |
<< Previous page
Next page >>