Many products for you to choose from
NCS-TT108F/P temperature transmitter supports 8-channel temperature sensor input. It supports FF H1 and PROFIBUS PA protocols. With wide range, it can be applied to a variety of thermal resistance and thermocouple sensors.
NCS-TT108F/P temperature transmitter:
1. Support dual channel 4 types of thermal resistance and 8 types of thermocouple
2. Thermal resistance supports 2-wire and 3-wire
3. The cold junction compensation accuracy of voltage signal can reach ±1.0℃
4. High precision (better than grade 0.1), low temperature drift (better than ±50ppm/℃)
5. NCS-TT108 FF: FCG (FF ITK6) interoperability test, intrinsically safe, explosion-proof certification
6. NCS-TT108 PA: conform to PROFIBUS PA version 3.02
Product Description
NCS-TT108 Temperature Transmitter: NCS-TT108 Smart Temperature Transmitter, using the fieldbus technology, is a new generation of smart fieldbus temperature transmitter and it is an indispensable field device for process control. NCS-TT108 transmitter integrates abundant function blocks and realizes not only general measurement function but also complicated control strategy.
NCS-TT108 Temperature Transmitter Size Shown:
Size(Unit:mm)
NCS-TT108 Temperature Transmitter Wiring Shown:
NCS-TT108 Temperature Transmitter technical indicators of thermal power resistance:
RTD Accuracy (25℃)
Signal Type | Suggested Range (℃) | Accuracy |
Resistance Signal | 0~500Ω | ±0.09Ω |
Resistance Signal | (0~4000)Ω | ±0.7Ω |
Pt100 | -200 ~ 850℃ | ±0.3℃ |
Pt1000 | -200 ~ 850℃ | ±0.3℃ |
Cu50 | -50 ~ 150℃ | ±0.5℃ |
Cu100 | -50~ 150℃ | ±0.4℃ |
NCS-TT108 Temperature Transmitter thermo couple technical indicators:
Thermal Couple Accuracy (25℃)
Signal Type | Suggested Range (℃) | Accuracy |
mV | -100 mV ~100mV | 0.05% |
B | 500℃~1810℃ | ±1.0℃ |
E | -200℃~1000℃ | ±0.4℃ |
J | -190℃~1200℃ | ±0.4℃ |
K | -200℃~1372℃ | ±0.4℃ |
N | -190℃~1300℃ | ±0.8℃ |
R | 0℃~1768℃ | ±1.0℃ |
S | 0℃~1768℃ | ±1.0℃ |
T | -200℃~400℃ | ±0.4℃ |
NCS-TT108 Temperature Transmitter Basic Parameter:
Input Signal | Resistance: Pt100, Cu50, Cu100, 0~500Ω, 0~4000Ω Thermocouple: B, E, J, N, K, R, S, T Voltage signal: -100mV~100mV |
Channel | 8-channel |
RTD Wiring | 2-wire, 3-wire, |
Bus Power | 9~32 VDC Current consumption (static): ≤20mA |
Bus Signal | Communication ratio 31.25Kbit/s, current mode |
Isolation | Between input channel and bus: 500Vrms (707 VDC) Between temperature converter module: 500Vrms (707 VDC) The two temperature input channels in the module are not isolated. |
Working Temperature | -40℃~85℃ |
Humidity Range | 0%~100%RH |
Start Time | ≤5s |
Refresh Time | 0.2s |
Protection | IP20; Outside box IP67 |
Vibration | Arbitrary axial 0~200Hz, error is±0.05%/g of largest range |
EMC | Bus terminal: GB/T 18268-2000 Table A1 Sensor terminal: GB/T 18268-2000 Table 1 |
<< Previous page
Next page >>