Many products for you to choose from
MCAFD series active fieldbus distributors are suitable for FF-H1 and PROFIBUS PA fieldbus applications. Field devices are connected to the system through the distributor in a trunk branch topology. Each MCAFD4/8/12 distributor has 4/8/12 branches, with built-in automatic bus terminals. LED status indication can quickly diagnose the short circuit status of main lines and branch lines, automatically isolate fault sections, and the distributor has multiple protection functions to ensure safe operation of the system.
MCAFD4/8/12 Active Fieldbus Distributor :
1. Applicable to FOUNDATION Fieldbus H1 and PROFIBUS PA
2. LED indicator fault diagnosis
3. Power supply through fieldbus
4. Automatic bus terminal
5. Reverse wiring protection
6. Automatic isolation of fault ports
7. IP code: IP67
8. Applicable to Zone 2 and safety zone
Product Description
MCAFD4/8/12 active fieldbus distributor:MCAFD series active fieldbus distributors are suitable for FF-H1 and PROFIBUS PA fieldbus applications. Field devices are connected to the system through the distributor in a trunk branch topology. Each MCAFD4/MCAFD8/MCAFD12 distributor has 4/8/12 branches, with built-in automatic bus terminals. LED status indication can quickly diagnose the short circuit status of main lines and branch lines, automatically isolate fault sections, and the distributor has multiple protection functions to ensure safe operation of the system.
FF bus system composed of fieldbus distributor:
PA bus system composed of fieldbus distributor:
MCAFD4 active fieldbus distributor specifications:
Power Consumption | |
No load current power consumption | <10mA |
Power consumption | <180mW |
Interface | |
PROFIBUS PA | √ |
FOUNDATION Fieldbus H1 | √ |
Main Line | |
Number of electrical connectors | 2 |
Electrical connector | M16*1.5 increased safety gland |
Cable diameter | 4~9mm |
Cross section of wire | 0.2~2.5mm2 |
Wiring terminals | Spring type PCB terminal block (3-pin) |
Rated voltage | 10~32VDC |
Rated current | ≤1A |
Main line pressure drop | <0.3V |
Automatic bus termination | √ |
Branch Line | |
Number of electrical connectors | 4 |
Number of on-site devices that can be connected | 4 |
Electrical connector | M16*1.5 increased safety gland |
Cable diameter | 4~9mm |
Cross section of wire | 0.2~2.5mm2 |
Wiring terminals | Spring type PCB terminal block (3-pin) |
Branch output voltage | ≤32VDC |
Maximum output current of branch line | 60±0.5mA |
Short circuit protection current | <800uA |
Main and branch line pressure drop | <1V |
Environmental | |
Working temperature | -40℃~+70 ℃ |
Storage temperature | -40 ℃~+85 ℃ |
Relative humidity | 5%RH~95%RH |
Protection level | IP67 |
Ex | Ex ec ic IIC T4 Gc |
Size and Weight | |
Size (WxHxD) (mm) | 170x80x145 |
Weight (kg) | 1.5 |
MCAFD8 active fieldbus distributor specifications:
Power Consumption | |
No load current power consumption | <15mA |
Power consumption | <250mW |
Interface | |
PROFIBUS PA | √ |
FOUNDATION Fieldbus H1 | √ |
Main Line | |
Number of electrical connectors | 2 |
Electrical connector | M16*1.5 increased safety gland |
Cable diameter | 4~9mm |
Cross section of wire | 0.2~2.5mm2 |
Wiring terminals | Spring type PCB terminal block (3-pin) |
Rated voltage | 10~32VDC |
Rated current | ≤1A |
Main line pressure drop | <0.3V |
Automatic bus termination | √ |
Branch Line | |
Number of electrical connectors | 8 |
Number of on-site devices that can be connected | 8 |
Electrical connector | M16*1.5 increased safety gland |
Cable diameter | 4~9mm |
Cross section of wire | 0.2~2.5mm2 |
Wiring terminals | Spring type PCB terminal block (3-pin) |
Branch output voltage | ≤32VDC |
Maximum output current of branch line | 60±0.5mA |
Short circuit protection current | <800uA |
Main and branch line pressure drop | <1V |
Environmental | |
Working temperature | -40℃~+70 ℃ |
Storage temperature | -40 ℃~+85 ℃ |
Relative humidity | 5%RH~95%RH |
Protection level | IP67 |
Ex | Ex ec ic IIC T4 Gc |
Size and Weight | |
Size (WxHxD) (mm) | 260x100x145 |
Weight (kg) | 2.4 |
MCAFD12 active fieldbus distributor specifications:
Power Consumption | |
No load current power consumption | <20mA |
Power consumption | <350mW |
Interface | |
PROFIBUS PA | √ |
FOUNDATION Fieldbus H1 | √ |
Main Line | |
Number of electrical connectors | 2 |
Electrical connector | M16*1.5 increased safety gland |
Cable diameter | 4~9mm |
Cross section of wire | 0.2~2.5mm2 |
Wiring terminals | Spring type PCB terminal block (3-pin) |
Rated voltage | 10~32VDC |
Rated current | ≤1A |
Main line pressure drop | <0.3V |
Automatic bus termination | √ |
Branch Line | |
Number of electrical connectors | 12 |
Number of on-site devices that can be connected | 12 |
Electrical connector | M16*1.5 increased safety gland |
Cable diameter | 4~9mm |
Cross section of wire | 0.2~2.5mm2 |
Wiring terminals | Spring type PCB terminal block (3-pin) |
Branch output voltage | ≤32VDC |
Maximum output current of branch line | 60±0.5mA |
Short circuit protection current | <800uA |
Main and branch line pressure drop | <1V |
Environmental | |
Working temperature | -40℃~+70 ℃ |
Storage temperature | -40 ℃~+85 ℃ |
Relative humidity | 5%RH~95%RH |
Protection level | IP67 |
Ex | Ex ec ic IIC T4 Gc |
Size and Weight | |
Size (WxHxD) (mm) | 260x100x145 |
Weight (kg) | 2.4 |
<< Previous page
Next page >>