Many products for you to choose from
MS series Module Set for Temperature Transmitter
There are three types of electronic boards for temperature transmitter, namely MS0213 FF H1 electronic boards, MS0207 PROFIBUS PA electronic boards and MS0210 HART electronic boards. User can quickly have a temperature transmitter by choosing a suitable housing for the electronic boards.
MS series Module Set for Temperature Transmitter:
1. Dual channel input of sensor, support 6 types of thermal resistance and 8 types of thermocouple
2. Thermal resistance supports 2-wire, 3-wire and 4-wire
3. It is applicable to a wide range of housing and personalized boot interface
4. High precision (better than grade 0.1), low temperature drift
Product Description
The MS series module set for temperature transmitter: adopts fieldbus technology and is a new generation of intelligent temperature module. It can cooperate with a variety of sensors with thermal resistance (RTD), thermocouple (TC), resistance (Ω) and voltage (MV) signals. It has the characteristics of high precision and wide range, which is conducive to the introduction of high-precision Hart, FF and PA temperature transmitters in a short time.
Outline dimension drawing of MS series module set for temperature transmitter:
Wiring diagram of MS series module set for temperature transmitter:
The module set has completed the calibration of the supported sensor types before leaving the factory. After the user correctly connects the sensor to the temperature module, it can work normally after simple configuration.
Users can configure the temperature module through the HART configuration software provided by Microcyber and provide the D D file which supports the 475 manual operator format. If operated locally, you can also use the three buttons on the temperature module for extensive calibration functions, such as configurable and configuration sensor type, wiring mode, up and down range and unit information.
Temperature module LCD head uses a dot matrix LCD screen with white backlight, which can visually display the current temperature value and the percentage of measurement range, and can rotate in the range of 90℃/180℃/360℃, providing convenience for users to observe at any angle.
Technical indicators of thermal resistance of MS series module set for temperature transmitter :
RTD room temperature accuracy (25 ℃)
Signal type | Sensor range(℃) | Accuracy(25℃) | Temperature drift(per ℃) |
Resistance Signal | 0~500Ω | ±0.04Ω | ±0.001Ω |
0~4000Ω | ±0.35Ω | ±0.015Ω | |
PT100 | -200 ~ 850℃ | ±0.15℃ | ±0.003℃ |
PT200 | -200 ~ 850℃ | ±0.15℃ | ±0.005℃ |
PT500 | -200 ~ 850℃ | ±0.15℃ | ±0.005℃ |
PT1000 | -200 ~ 850℃ | ±0.15℃ | ±0.005℃ |
CU50 | -50 ~ 150℃ | ±0.15℃ | ±0.005℃ |
CU100 | -50~ 150℃ | ±0.10℃ | ±0.003℃ |
Technical indexes of thermocouple of MS series module set for temperature transmitter:
Temperature accuracy of thermocouple (25 ℃)
Signal type | Sensor range(℃) | Accuracy(25℃) | Temperature drift(per ℃) |
mV | -100mV ~ +100mV | ±0.025mV | ±0.001 mV |
B | 500 ℃~ 1810℃ | ±0.77℃ | ±0.050℃ |
E | -200 ℃~ 1000℃ | ±0.20℃ | ±0.025℃ |
J | -190 ℃~ 1200℃ | ±0.35℃ | ±0.01℃ |
K | -200℃ ~ 1372℃ | ±0.40℃ | ±0.025℃ |
N | -190℃ ~ 1300℃ | ±0.50℃ | ±0.015℃ |
R | 0℃ ~ 1768℃ | ±0.75℃ | ±0.023℃ |
S | 0 ℃~ 1768℃ | ±0.70℃ | ±0.023℃ |
T | -200℃ ~ 400℃ | ±0.35℃ | ±0.015℃ |
Detailed data list of MS series module set for temperature transmitter:
Input Signal | Pt100、Pt1000、PT200、PT500、CU50、CU100、0~500Ω、 0~4000Ω;B_TC E_TC J_TC K_TC N_TC R_TC S_TC T_TC、-100mV~100mV | |
RTD Wiring | 2-wire, 3-wire, 4-wire | |
Power Supply | FF/PA | (9~32)VDC |
HART | (11.5~45)VDC | |
Bus Protocol | (4~20)mA+HART、FF、PA | |
Channel | Dual channel | |
Insulation strength | 1000VAC | |
Display | LCD or no display (optional) | |
Working Temperature | Working temperature of transmitter body: (- 40 ~ 85) ℃ (no display) (- 20 ~ 70) ℃ (with display) | |
Humidity Range | (5~95)%RH | |
Storage Temperature | -40 ~ 85℃ | |
Start Time | ≤5s(HART) ≤8s(FF、PA) | |
Update Time | 0.8 ~ 1.3s depends on the type and wiring mode of the sensor | |
Damping adjustment | Time constant 0 ~ 32 seconds | |
Cold end temperature | ±0.5℃ | |
Alarm signal(HART only) | Alarm output can be set as 3.5…23 mA Upper/lower limit current 20.8mA / 3.7mA | |
Current accuracy (HART only) | 0.03% | |
Voltage effect | ±0.005%/V | |
Intrinsically safe explosion-proof (optional) | Ex ia IIC T4 Ga (it is developed according to this standard and will not be certified temporarily) |
<< Previous page
Next page >>